<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Casablanca Properties Inc.</title>
	
	<link>http://casa-blancaproperties.com</link>
	<description />
	<pubDate>Thu, 13 Nov 2008 21:59:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CasablancaPropertiesInc" type="application/rss+xml" /><feedburner:emailServiceId>2168051</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Link to Mortgage Debt Forgiveness Act</title>
		<link>http://feeds.feedburner.com/~r/CasablancaPropertiesInc/~3/452246105/</link>
		<comments>http://casa-blancaproperties.com/foreclosure/link-to-mortgage-debt-forgiveness-act/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:59:09 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[mortage debt forgiveness act]]></category>

		<category><![CDATA[pre-foreclosure]]></category>

		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://casa-blancaproperties.com/?p=56</guid>
		<description><![CDATA[Here is a link on the Internal Revenue Service page which explains the Mortgage Debt Forgiveness Act passed December, 2007. The lender that forgives a portion of the debt owed on a mortgage will issue a 1099 to the homeowner. For example if you owe 300,000 and the property is sold for $250,000, the lender [...]]]></description>
		<wfw:commentRss>http://casa-blancaproperties.com/foreclosure/link-to-mortgage-debt-forgiveness-act/feed/</wfw:commentRss>
		<feedburner:origLink>http://casa-blancaproperties.com/foreclosure/link-to-mortgage-debt-forgiveness-act/</feedburner:origLink></item>
		<item>
		<title>Fannie Mae and Freddie Mac Sponsered Programs</title>
		<link>http://feeds.feedburner.com/~r/CasablancaPropertiesInc/~3/450124448/</link>
		<comments>http://casa-blancaproperties.com/miami/fannie-mae-and-freddie-mac-sponsered-programs/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:33:00 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
		
		<category><![CDATA[Miami]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[foreclosure relief]]></category>

		<category><![CDATA[freddie mac]]></category>

		<guid isPermaLink="false">http://casa-blancaproperties.com/?p=55</guid>
		<description><![CDATA[This is a good sign that the banks are going to be communicating more with homeowners. Banks will be paid $800 per file to help homeowner&#8217;s who qualify rework some loans. The homeowner has to have decent income to qualify. The homeowner may be in pre-foreclosure stages. I believe one of the problems is the [...]]]></description>
		<wfw:commentRss>http://casa-blancaproperties.com/miami/fannie-mae-and-freddie-mac-sponsered-programs/feed/</wfw:commentRss>
		<feedburner:origLink>http://casa-blancaproperties.com/miami/fannie-mae-and-freddie-mac-sponsered-programs/</feedburner:origLink></item>
		<item>
		<title>Miami To Buy Foreclosed Properties</title>
		<link>http://feeds.feedburner.com/~r/CasablancaPropertiesInc/~3/450131652/</link>
		<comments>http://casa-blancaproperties.com/city-of-miami/miami-to-buy-foreclosed-properties/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:19:57 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
		
		<category><![CDATA[City of Miami]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://casa-blancaproperties.com/?p=54</guid>
		<description><![CDATA[Miami received more than any other jurisdiction grant money to buy, rehab and sell bank owned properties. This money is not for homeowners in pre-foreclosure or to prevent homeowners from losing their homes.  http://www.miamiherald.com/business/story/756991.html. They are buying bank owned properties, meaning the houses are vacant and has already gone thru the foreclosure process. The homeowners [...]]]></description>
		<wfw:commentRss>http://casa-blancaproperties.com/city-of-miami/miami-to-buy-foreclosed-properties/feed/</wfw:commentRss>
		<feedburner:origLink>http://casa-blancaproperties.com/city-of-miami/miami-to-buy-foreclosed-properties/</feedburner:origLink></item>
		<item>
		<title>Home sales up in Miami last two months</title>
		<link>http://feeds.feedburner.com/~r/CasablancaPropertiesInc/~3/432033407/</link>
		<comments>http://casa-blancaproperties.com/foreclosure/home-sales-up-in-miami-last-two-months/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 21:03:23 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://casa-blancaproperties.com/?p=51</guid>
		<description><![CDATA[The Miami Herald reported today that sales have been up the last two months. Buyers are still having problems getting financing, but since prices have gone down to 2004 levels, those that do qualify are jumping in.
http://www.miamiherald.com/news/broward/story/740881.html
 Mortgage defaults which don&#8217;t always end up in the banks title or actual foreclosure decreased, but it is thought [...]]]></description>
		<wfw:commentRss>http://casa-blancaproperties.com/foreclosure/home-sales-up-in-miami-last-two-months/feed/</wfw:commentRss>
		<feedburner:origLink>http://casa-blancaproperties.com/foreclosure/home-sales-up-in-miami-last-two-months/</feedburner:origLink></item>
		<item>
		<title>Map of States in Recession compared to last year</title>
		<link>http://feeds.feedburner.com/~r/CasablancaPropertiesInc/~3/430182215/</link>
		<comments>http://casa-blancaproperties.com/economy/43/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:44:34 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[bottoming of housing prices]]></category>

		<guid isPermaLink="false">http://casa-blancaproperties.com/?p=43</guid>
		<description><![CDATA[
This video shows a map of the 27 states that are in recession right now.  6-9 months ago there were only 5, of which Florida was one of them. According to the National Association of Business Economics, housing prices in the real estate market will bottom mid 2009.



Technorati Tags: bottoming of housing prices, Economy


]]></description>
		<wfw:commentRss>http://casa-blancaproperties.com/economy/43/feed/</wfw:commentRss>
		<feedburner:origLink>http://casa-blancaproperties.com/economy/43/</feedburner:origLink></item>
		<item>
		<title>Get to Know Blanca</title>
		<link>http://feeds.feedburner.com/~r/CasablancaPropertiesInc/~3/334104862/</link>
		<comments>http://casa-blancaproperties.com/miami/get-to-know-blanca/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 07:42:10 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
		
		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://casa-blancaproperties.com/?p=36</guid>
		<description><![CDATA[




]]></description>
		<wfw:commentRss>http://casa-blancaproperties.com/miami/get-to-know-blanca/feed/</wfw:commentRss>
		<feedburner:origLink>http://casa-blancaproperties.com/miami/get-to-know-blanca/</feedburner:origLink></item>
		<item>
		<title>Blanca Stella Mejia</title>
		<link>http://feeds.feedburner.com/~r/CasablancaPropertiesInc/~3/432080998/</link>
		<comments>http://casa-blancaproperties.com/miami/blanca-stella-mejia/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 07:36:59 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
		
		<category><![CDATA[Miami]]></category>

		<category><![CDATA[Miami Realtors]]></category>

		<guid isPermaLink="false">http://casa-blancaproperties.com/?p=35</guid>
		<description><![CDATA[




]]></description>
		<wfw:commentRss>http://casa-blancaproperties.com/miami/blanca-stella-mejia/feed/</wfw:commentRss>
		<feedburner:origLink>http://casa-blancaproperties.com/miami/blanca-stella-mejia/</feedburner:origLink></item>
		<item>
		<title>City of Miami</title>
		<link>http://feeds.feedburner.com/~r/CasablancaPropertiesInc/~3/323840093/</link>
		<comments>http://casa-blancaproperties.com/city-of-miami/city-of-miami/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:17:02 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
		
		<category><![CDATA[City of Miami]]></category>

		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://casa-blancaproperties.com/?p=32</guid>
		<description><![CDATA[city of Miami

The City: Miami #1
Spectators watch the &#8216;World&#8217;s Largest Santa,&#8217; 65 feet in height, and a 70-foot Christmas tree during the formal lighting ceremony in Miami on the night of Thanksgiving Day. Sychronized to music, the display is lighted by more than a &#8230;
Do You Want Bicycle Lanes Along Coral Way?
If you know something [...]]]></description>
		<wfw:commentRss>http://casa-blancaproperties.com/city-of-miami/city-of-miami/feed/</wfw:commentRss>
		<feedburner:origLink>http://casa-blancaproperties.com/city-of-miami/city-of-miami/</feedburner:origLink></item>
		<item>
		<title>Miami Realtors</title>
		<link>http://feeds.feedburner.com/~r/CasablancaPropertiesInc/~3/323840094/</link>
		<comments>http://casa-blancaproperties.com/miami-realtors/miami-realtors/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:15:07 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
		
		<category><![CDATA[Miami Realtors]]></category>

		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://casa-blancaproperties.com/?p=31</guid>
		<description><![CDATA[
Miami Realtors
Work with a Good Realtor to Get Your Ideal Home in Miami Real Estate
Yes, you can get your ideal home in Miami real estate if you will be working with the right realtor that can assists you, so you can use the tips mentioned above in seeking for a realtor. Eliza Maledevic Ayson &#8230;
Apartment [...]]]></description>
		<wfw:commentRss>http://casa-blancaproperties.com/miami-realtors/miami-realtors/feed/</wfw:commentRss>
		<feedburner:origLink>http://casa-blancaproperties.com/miami-realtors/miami-realtors/</feedburner:origLink></item>
		<item>
		<title>Foreclosure</title>
		<link>http://feeds.feedburner.com/~r/CasablancaPropertiesInc/~3/323840095/</link>
		<comments>http://casa-blancaproperties.com/foreclosure/foreclosure/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:08:32 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[foreclosure properties]]></category>

		<guid isPermaLink="false">http://casa-blancaproperties.com/?p=29</guid>
		<description><![CDATA[
Foreclosure
The Word : Foreclosure
The real meaning behind it&#8230;.The Dirty Little Secret Lenders Don&#8217;t Speak Out&#8230;
Purchasing a foreclosure home; things to consider
With so many foreclosure properties here in the Valley and around the country; I thought I would be useful for me to share a few things from the lunch &#38; learn class I attended yesterday. [...]]]></description>
		<wfw:commentRss>http://casa-blancaproperties.com/foreclosure/foreclosure/feed/</wfw:commentRss>
		<feedburner:origLink>http://casa-blancaproperties.com/foreclosure/foreclosure/</feedburner:origLink></item>
	</channel>
</rss>
